<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maranello Kart Ltd &#187; News</title>
	<atom:link href="http://maranellokartltd.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://maranellokartltd.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Nov 2009 16:25:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Complete Comer outfit now £2200 + VAT</title>
		<link>http://maranellokartltd.com/2009/complete-comer-outfit-now-2200-vat/</link>
		<comments>http://maranellokartltd.com/2009/complete-comer-outfit-now-2200-vat/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=234</guid>
		<description><![CDATA[Another great Christmas present - the Maranello Cadet kart complete with Comer engine £2200.00 + VAT]]></description>
			<content:encoded><![CDATA[<p>Cadet kart complete with Comer engine £2200.00 + VAT</p>
<p><img src="http://maranellokartltd.com/wp-content/uploads/2009/11/DSCF0074-300x225.jpg" alt="DSCF0074" title="DSCF0074" width="300" height="225" class="alignnone size-medium wp-image-235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2009/complete-comer-outfit-now-2200-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Christmas offer &#8211; new Cadet rolling chassis for £1500</title>
		<link>http://maranellokartltd.com/2009/special-christmas-offer-new-cadet-rolling-chassis-for-1500/</link>
		<comments>http://maranellokartltd.com/2009/special-christmas-offer-new-cadet-rolling-chassis-for-1500/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=228</guid>
		<description><![CDATA[The latest Maranello Cadet kart, for Comer or WTP, is available now for £1500 + VAT - the ideal Christmas present!]]></description>
			<content:encoded><![CDATA[<p>The latest Maranello Cadet kart, for Comer or WTP, is available now for £1500 + VAT &#8211; the ideal Christmas present!</p>
<p><img src="http://maranellokartltd.com/wp-content/uploads/2009/11/IMG00061-20090402-1824.jpg" alt="IMG00061-20090402-1824" title="IMG00061-20090402-1824" width="400" height="300" class="alignnone size-full wp-image-229" /></p>
<p><img src="http://maranellokartltd.com/wp-content/uploads/2009/11/IMG00063-20090402-1825.jpg" alt="IMG00063-20090402-1825" title="IMG00063-20090402-1825" width="400" height="300" class="alignnone size-full wp-image-230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2009/special-christmas-offer-new-cadet-rolling-chassis-for-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maranello Kart on the podium with Groman in the final WSK race</title>
		<link>http://maranellokartltd.com/2009/maranello-kart-on-the-podium-with-groman-in-the-final-wsk-race/</link>
		<comments>http://maranellokartltd.com/2009/maranello-kart-on-the-podium-with-groman-in-the-final-wsk-race/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 08:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lonato]]></category>
		<category><![CDATA[WSK]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=232</guid>
		<description><![CDATA[After having won a deserved podium which projected the Czech Zdenek Groman  on the top of karting, Maranello Kart ended in the best possible way the 2009 Championship  of the “WSK International Series” proving to be an absolute protagonist in this final phase of the season. Maranello had already skimmed victory in the World Championship of Macao with Aaro Vainio and Ben Hanley, now it was Groman to come to limelight for Maranello Kart colours, being very fast at any circumstances in the final event of Lonato in Super KF.]]></description>
			<content:encoded><![CDATA[<p>After having won a deserved podium which projected the Czech Zdenek Groman  on the top of karting, Maranello Kart ended in the best possible way the 2009 Championship  of the “WSK International Series” proving to be an absolute protagonist in this final phase of the season. Maranello had already skimmed victory in the World Championship of Macao with Aaro Vainio and Ben Hanley, now it was Groman to come to limelight for Maranello Kart colours, being very fast at any circumstances in the final event of Lonato in Super KF.</p>
<p>Fighting as never before, in the Final Groman  was able to get ahead at half race then he fought for the first positions until the last of the 38 laps easily winning at the end the third step of the podium. This was a good race for him, also counting on the support of an excellent set-up of Maranello chassis.<br />
In great evidence was also Tereza Gromanova, Zdenek’s sister, who was quite unlucky in the final but extremely profitable in the qualification heats at the end of which she resulted on a good 6th position, reaching a fourth place too.</p>
<p>Among the drivers of Maranello Kart, the one who couldn’t pick up what he would deserve, was the Finnish vice-world champion Aaro Vainio. He was third at the Superpole but then lingered by technical problems in the heats and therefore forced to withdraw for an accident at the start.  From now on Vainio’s thoughts are concentrated on car-racing where he will be debuting next year  in F1 to start a definitely brilliant career if we consider his qualities.</p>
<p>In KF2  the British George Blundell and the Danish Thomas Krebs were able to reach the Final placing then respectively 17th and 20th , with a good recovery for both from the back positions. The Finnish Joni Wiman,  Sasha Mutter and the Czech Michal Fousek were out of the race due to several accidents.<br />
In KF3 the best performance for Maranello Kart’s drivers was of the Portuguese Francisco Abreu of Gandolfi Team, who 23rd in the Final.  The Finnish Mikko Pakari was really unlucky in this category, being forced to the back lines in two of the four heats which of course jeopardized qualification.  Out of the Final phase were the Russian Makim Ryzhkov and Ivan Nikitchenko and also the other Finnish Niclas Nylund.</p>
<p><strong>THE INTERVIEW.</strong> Armando Filini, manager of Maranello Kart: “We were very competitive in Super KF. The list for the championship was unfortunately compromised due to better results we missed at the beginning of the season. Groman raced very well here at Lonato. I am so sorry for Vainio who had a technical problem on Saturday in a heat, otherwise we would have had two drivers for sure ahead.  Tereza  was also okay, she can use at best her special tyres and in the heats she performanced  very well. She was forced to withdraw in the final because of  a motor-breaking.</p>
<p>I am less satisfied with the scanty results we had in KF2 and KF3.  The boys were absolutely not able to find the right set-up for this race. Let’s anyway hope the best for the future: our purpose is to be more and more competitive.  We will have our new motor which we are already testing with excellent results and we also hope to find along our way other drivers like Vainio who gave us  this year too nice satisfactions with his victory in the Super KF European Championship and his second place at the World Championship of Macao”.</p>
<p><strong>RESULTS<br />
Lonato (Brescia), WSK – 7th round, 1st November 2009<br />
Super KF:</strong> 1. Ardigò (I) 38 laps; 2. Kozlinski (F) (CRG-Maxter) +1.151; 3. Groman (CZ) (Maranello-Parilla) +5.138; 4. Maisano (F) (LH-Maxter) +5.390; 5. Convers (F) +5.473; 6. Puhakka (FIN) +6.667; 7. Camponeschi (I) +7.522; 8. Renaudie (F) +11.879; 9. De Brabander (B) +13.511; 10. Forè (CRG-Maxter) +14.353. </p>
<p><strong>Super KF WSK Championship:</strong> 1. Kozlinski (F) (CRG-Maxter) points 86; 2. Cesetti (I) 80; 3. Ardigò (I) 55; 4. Maisano (F) (LH-Maxter) 47; 5. Toman (CZ) 45; 6. Convers (F) 43; 7. Catt (GB) 37; 8. Vainio (FIN) 36; 9. Groman (CZ) 29; 10. Puhakka 28.</p>
<p><strong>Euroteam WSK:</strong> 1. CRG SpA points 158; 2. Birel Motorsport 126; 3. Tony Kart Racing Team 106; 4. Maranello Kart 67; 5. Kosmic Racing Dept. 52; 6. Pcr Srl 28.</p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2009/maranello-kart-on-the-podium-with-groman-in-the-final-wsk-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maranello announces new team</title>
		<link>http://maranellokartltd.com/2009/maranello-announces-new-team/</link>
		<comments>http://maranellokartltd.com/2009/maranello-announces-new-team/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aaro Vainio]]></category>
		<category><![CDATA[Jules Bianchi]]></category>
		<category><![CDATA[Maranello]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=221</guid>
		<description><![CDATA[Following the ongoing rumor that is spreading in the paddock and in the environments ofthe Karting world, with reference to the imminent closure of the Maranello Kart, we spread the following statement to inform all our customers, dealers and fans sector, in which the company Maranello Kart has no plans to close its doors, quite the opposite of what has been said so far we are working towards 2010 and the future, developing two major new projects.]]></description>
			<content:encoded><![CDATA[<p>Following the ongoing rumor that is spreading in the paddock and in the environments of the Karting world, with reference to the imminent closure of the Maranello Kart, we spread the following statement to inform all our customers, dealers and fans sector, in which the company Maranello Kart has no plans to close its doors, quite the opposite of what has been said so far we are working towards 2010 and the future, developing two major new projects.</p>
<p>In December of this year we will give life to Maranello Engine KF and KZ. A new challenge Armando Filini and his associates from Maranello Kart, have been proposed to beincreasingly competitive and keep pace with market demands, which becomes every year more and more demanding. The engine that comes from the experience, gained in the field of motorsport in these years of racing will be available later this year.</p>
<p>The second big announcement is the Racing Department. With the result of the companyproducing the Maranello Engines, we have had to modify the structure and organization ofthe company. The Racing Team will be moving to a another location, not far from the main factory. </p>
<p>The Racing Team which will be known as Maranello Kart Ltd, led by our teammanager Euan Jeffery and the usual staff who until now has won countless results, Euan is already working on the selection of drivers who will compete next season in hopes offinding new talent in motorsport like Finnish driver Aaro Vainio, who will move to Formula category from 2010, following the trail of the French driver Jules Bianchi, who this year after winning the Formula 3 Euro Series title in 2009, will move to GP2 in the coming season.</p>
<p>With the hope to be able to give new emotions and success for everyone, we thank all those who have always believed and worked with our company and have made our successes possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2009/maranello-announces-new-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maranello to make an engine</title>
		<link>http://maranellokartltd.com/2009/maranello-to-make-an-engine/</link>
		<comments>http://maranellokartltd.com/2009/maranello-to-make-an-engine/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Engine]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=217</guid>
		<description><![CDATA[Maranello Kart has recently announced a new engine which will be on sale at the start of 2010.]]></description>
			<content:encoded><![CDATA[<p>The new Maranello motors will be CIK-FIA approved and will be available on the market at the beginning of next year. The base of the new Maxter will be used as a base for the new engine, while the cylinder and other components will be produced by Maranello itself.</p>
<p>The new Maranello motors are already going around the stands with excellent results and the first test on track will take place next October.</p>
<p>“We have decided to produce either the chassis as the engines – said Armando Filini, Manager of Maranello Kart – because we want to offer a better service to our tradesmen and also to our drivers. Supplying chassis and engines will give us the chance to be on the market with more competitive prices and the advantage of being able to prepare a better technical development of chassis-engine with all relevant evolutions. This investment will give us a greater industrial and economic impulse and at the same time we will be able to follow at best our drivers and tradesmen, as we will directly supply the spare parts, the evolutions and  updating kits. Further to the KF engine  we will also produce the KZ one for gear-karts: the starter will be adapted to this engine for that part of market which is  TAG oriented.” </p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2009/maranello-to-make-an-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful weekend at Kartmasters for Maranello drivers</title>
		<link>http://maranellokartltd.com/2009/successful-weekend-at-kartmasters-for-maranello-drivers/</link>
		<comments>http://maranellokartltd.com/2009/successful-weekend-at-kartmasters-for-maranello-drivers/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andy King]]></category>
		<category><![CDATA[James Godbehere]]></category>
		<category><![CDATA[Jordan King]]></category>
		<category><![CDATA[Kartmasters]]></category>
		<category><![CDATA[PF International]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=210</guid>
		<description><![CDATA[The Maranello drivers in action at Kartmasters were fast throughout, with Jordan King unbeaten in both KF3 finals.]]></description>
			<content:encoded><![CDATA[<p>The Maranello drivers in action at Kartmasters were fast throughout, with Jordan King unbeaten in both KF3 finals.</p>
<p>Jordan King&#8217;s full report is <a href="http://maranellokartltd.com/2009/jordan-is-king-of-kartmasters-2009/">here</a>.</p>
<p>In KF2 Max Goff won the first final then got third in the second.  James Godbehere, after showing real speed all weekend, came from grid 9 in the first final to lead only to have an engine problem with half a lap left. Then he had more engine trouble at the start of the second final, but it shows the speed of the Maranello Kart in the KF categories.</p>
<p>In Junior Rotax Andy King was third in the first final but dropped back at the start in the main final before fighting his way back up many places.</p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2009/successful-weekend-at-kartmasters-for-maranello-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special offers on new and nearly new karts</title>
		<link>http://maranellokartltd.com/2009/special-offers-on-new-and-nearly-new-karts/</link>
		<comments>http://maranellokartltd.com/2009/special-offers-on-new-and-nearly-new-karts/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=214</guid>
		<description><![CDATA[We have special offers on for a short period only while stocks last of the karts listed.]]></description>
			<content:encoded><![CDATA[<p>We have special offers on for a short period only while stocks last of the karts listed below:</p>
<p><strong>New Karts</strong><br />
RS10 kart brand new for Rotax Max or KF3 £2400 + VAT<br />
RS9 kart brand new for Rotax Max or KF3 £2400 + VAT<br />
RS10 kart brand new for KF1 or KF2 £2800.00 + VAT<br />
RS9 kart brand new for KF1 or KF2 £2800.00 + VAT</p>
<p><strong>Used Team Kart</strong>s<br />
RS8 kart used twice KF1 or KF2 £2700.00 + VAT</p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2009/special-offers-on-new-and-nearly-new-karts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan is King of Kartmasters 2009!</title>
		<link>http://maranellokartltd.com/2009/jordan-is-king-of-kartmasters-2009/</link>
		<comments>http://maranellokartltd.com/2009/jordan-is-king-of-kartmasters-2009/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jordan King]]></category>
		<category><![CDATA[Kartmasters]]></category>
		<category><![CDATA[PF International]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=212</guid>
		<description><![CDATA[<a href="http://lh3.ggpht.com/_DfNXIfkiCl8/SnrB9n8WUTI/AAAAAAAAGnU/Gz5NkUo6tOQ/JordanKing_KF3PreFin_1.jpg?imgmax=640" class="thickbox" rel="2009-7-4-12-45-44"><img src="http://lh3.ggpht.com/_DfNXIfkiCl8/SnrB9n8WUTI/AAAAAAAAGnU/Gz5NkUo6tOQ/s144-c/JordanKing_KF3PreFin_1.jpg" alt="JordanKing_KF3PreFin_1.jpg" width="144" height="144" class="pie-img"/></a>He may describe it as a 'scalextric' track at which he had not enjoyed the best of fortunes in previous outings, but Warwickshire star Jordan King certainly appeared at one with PF International last weekend as he crushed the opposition for glory in the most prestigious annual event on the British karting calendar.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh3.ggpht.com/_DfNXIfkiCl8/SnrB9n8WUTI/AAAAAAAAGnU/Gz5NkUo6tOQ/JordanKing_KF3PreFin_1.jpg?imgmax=640" class="thickbox" rel="2009-7-4-12-45-44"><img src="http://lh3.ggpht.com/_DfNXIfkiCl8/SnrB9n8WUTI/AAAAAAAAGnU/Gz5NkUo6tOQ/s144-c/JordanKing_KF3PreFin_1.jpg" alt="JordanKing_KF3PreFin_1.jpg" width="144" height="144" class="pie-img"/></a>He may describe it as a &#8217;scalextric&#8217; track at which he had not enjoyed the best of fortunes in previous outings, but Warwickshire star Jordan King certainly appeared at one with PF International last weekend as he crushed the opposition for glory in the most prestigious annual event on the British karting calendar.</p>
<p>Jordan arrived at the Lincolnshire circuit in the midst of a fine vein of form, with two recent podium finishes in the fiercely-contested WSK International Series on European shores assuredly confirming his status as a leading contender on the international stage.</p>
<p>With the winner of the one-off Kartmasters meeting earning the honour of carrying the coveted &#8216;GP&#8217; plate on their kart for the remainder of the season, everybody entered the weekend with just a single goal &#8211; but only one driver would succeed in lifting the laurels.</p>
<p>&#8220;Over the winter we never really did that well there, and Super 1 wasn&#8217;t great either,&#8221; the Harbury ace related. &#8220;People always say it&#8217;s one of the hardest tracks in the country to win at, and I hadn&#8217;t won a major final there before.</p>
<p>&#8220;The competition in the two national series, Formula Kart Stars (FKS) and Super 1, is always tough as it is, and people tend to step up a level for Kartmasters &#8211; but we had done quite well there last year, when I won the pre-final and finished fifth in the grand final, my best Kartmasters result so far, so I was feeling pretty confident.&#8221;</p>
<p>Ignoring the advantage of the FKS regulars &#8211; who had competed at PF only a fortnight earlier &#8211; and insisting that he was &#8216;just concentrating on myself&#8217;, it was an approach that would serve Jordan well. His Stuart Wright-prepared Maranello chassis may generally work to its optimum in the hotter climes of Europe, but it was not to be found wanting on a mid-summer weekend in Britain either, as its driver pipped defending British Champion Jake Dennis to the top spot on the 25-strong starting grid &#8211; composed of the very crème de la crème of KF3 class competition &#8211; by the narrowest of margins.</p>
<p>&#8220;We only had three practice sessions, but we were quite quick in all of them,&#8221; the 15-year-old continued. &#8220;We changed the kart a little bit, and in qualifying I put it on pole by one hundredth of a second. I think it was the first pole I&#8217;ve ever had actually, which was a really good feeling!</p>
<p>&#8220;The Maranello doesn&#8217;t usually work quite as well in the cooler conditions in the UK, but also we hadn&#8217;t been on the right chassis for the past couple of races either, which had led to a lack of grip. The one we had for Kartmasters was much better, with more all-round grip. PF is quite grippy as it is compared to other UK circuits, too, so it was just about getting the kart balanced, and it felt good throughout the weekend.&#8221;</p>
<p>Inclement conditions during the two heat races failed to derail Jordan&#8217;s challenge, as he overcame a less-than-perfect set-up in the latter encounter to snatch a win and a second place &#8211; putting him firmly on pole position for the pre-final.</p>
<p>&#8220;In the second heat it began raining halfway through,&#8221; explained the 2008 British Mini Max Vice-Champion, &#8220;and we were on a dry set-up because it was dry when the race had started. That made it a real struggle when it began raining; it was pretty slippery out there, with not massive amounts of grip.</p>
<p>&#8220;I just had to drive according to what was underneath me, and I was trying not to push beyond what the kart was capable of in the circumstances and focussing on getting the best result possible out of it. We just managed to keep second in the end&#8230;&#8221;</p>
<p>If it was a close call &#8211; clinging onto the runner-up spot by a mere four tenths of a second &#8211; then the pre-final was a far more comfortable affair, at least after Jordan had overcome an early setback.</p>
<p>&#8220;It was dry for the finals the following day, so I was feeling quite confident provided I could just get away at the start and build up a bit of a gap,&#8221; he confessed. &#8220;It took quite a while for the kart to come on and we dropped back to fourth initially, but when it did come on I was able to get into the lead and just pull away.</p>
<p>&#8220;The grand final went pretty similarly; I fell back to fourth early on before regaining the lead, but then Jake got into second and started closing on me towards the end. He was very quick and was applying a lot of pressure, but I always felt in control.&#8221;</p>
<p>As he crossed the line to take the all-important chequered flag barely six hundredths of a second to the good, Jordan punched the air in jubilation, in the knowledge that not only had he defeated the defending British champion and all others for that matter, but he had also added perhaps his most glittering accolade to-date to what is fast becoming an increasingly impressive career CV.</p>
<p>&#8220;I can&#8217;t really describe what it was like,&#8221; reflected the overwhelmed Repton School pupil. &#8220;I can&#8217;t put into words how it felt to cross the line &#8211; I was just going crazy! We rocked! It still hasn&#8217;t really sunk in yet&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2009/jordan-is-king-of-kartmasters-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godbehere and King at the front at Whilton Mill</title>
		<link>http://maranellokartltd.com/2009/godbehere-and-king-at-the-front-at-whilton-mill/</link>
		<comments>http://maranellokartltd.com/2009/godbehere-and-king-at-the-front-at-whilton-mill/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[James Godbehere]]></category>
		<category><![CDATA[Jordan King]]></category>
		<category><![CDATA[Whilton Mill]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=208</guid>
		<description><![CDATA[James Godbehere (KF2) took fifth in Final 1 at Whilton Mill after making up nine places, then went on to finish second in Final 2 after following Chris Lock through past Jordan Chamberlain. This moves him up to ninth in the championship on drops, despite some bad luck earlier in the year.]]></description>
			<content:encoded><![CDATA[<p>James Godbehere (KF2) took fifth in Final 1 at Whilton Mill after making up nine places, then went on to finish second in Final 2 after following Chris Lock through past Jordan Chamberlain. This moves him up to ninth in the championship on drops, despite some bad luck earlier in the year.</p>
<p>In KF3 Jordan King was third for most of both finals but was just taken by Guilherme Silva near the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2009/godbehere-and-king-at-the-front-at-whilton-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maranello fastest in difficult conditions at Genk</title>
		<link>http://maranellokartltd.com/2009/maranello-fastest-in-difficult-conditions-at-genk/</link>
		<comments>http://maranellokartltd.com/2009/maranello-fastest-in-difficult-conditions-at-genk/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 18:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Genk]]></category>
		<category><![CDATA[WSK International Series]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=206</guid>
		<description><![CDATA[Maranello Kart were successful at Genk despite the changeable weather which shuffled the pack several times. ]]></description>
			<content:encoded><![CDATA[<p>Maranello Kart were successful at Genk despite the changeable weather which shuffled the pack several times. </p>
<p>Jordan King was the star of the team in KF3, qualifying 40th and going on to move from 19th at the start of the final to third. With an advantage of a couple of seconds a lap at times, he could have had an easy win if he had been luckier earlier on. King is now fourth in the championship. </p>
<p>Following King home just off the podium was Francisco Abreu from Gandolfi who climbed from 13th to fourth, showing how adaptable the Maranello kart is in difficult conditions.</p>
<p>Mathieu Jaminet was also seen as a potential winner, but only finished 25th after an accident.</p>
<p><strong>Armando Filini, Maranello Kart Manager:</strong><br />
“It was a very difficult weekend at the beginning and the misfortune of several accidents came up  in the Final too, otherwise we could win the race either with King or Jaminet in KF3.  The track conditions were changing each time but we could manage well anyway at the end.  Our drivers could find the right set-up so we had then a favourable situation, even if in Genk the start was a real disaster. Too many accidents have penalized our drivers’ performance and furthermore the weather condition  caused us other troubles as it was so changeable.  At the end the results came anyway  but we regret for a victory which was within our reach indeed.” </p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2009/maranello-fastest-in-difficult-conditions-at-genk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
