<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maranello Kart Ltd &#187; Super One</title>
	<atom:link href="http://maranellokartltd.com/tag/super-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://maranellokartltd.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Nov 2009 16:25:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Litchfield back on form in British Champs</title>
		<link>http://maranellokartltd.com/2009/litchfield-back-on-form-in-british-champs/</link>
		<comments>http://maranellokartltd.com/2009/litchfield-back-on-form-in-british-champs/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[British Championship]]></category>
		<category><![CDATA[Rowrah]]></category>
		<category><![CDATA[Super One]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=202</guid>
		<description><![CDATA[<a href="http://lh4.ggpht.com/_DfNXIfkiCl8/Si1ajnE87nI/AAAAAAAAFCc/za4a_q8ejco/IMG_0358.JPG?imgmax=640" class="thickbox" rel="2009-5-3-12-17-36"><img src="http://lh4.ggpht.com/_DfNXIfkiCl8/Si1ajnE87nI/AAAAAAAAFCc/za4a_q8ejco/s144-c/IMG_0358.JPG" alt="IMG_0358.JPG" width="144" height="144" class="pie-img"/></a>Defending champion Mark Litchfield finally found form at Rowrah, despite a small setback when his engine lost power in a heat.  He quickly disposed of Lee Bell, Elliott Burton and Richard Bradley on the opening laps of the first final and then gave a classic lesson to the others by drawing out over four seconds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh4.ggpht.com/_DfNXIfkiCl8/Si1ajnE87nI/AAAAAAAAFCc/za4a_q8ejco/IMG_0358.JPG?imgmax=640" class="thickbox" rel="2009-5-3-12-17-36"><img src="http://lh4.ggpht.com/_DfNXIfkiCl8/Si1ajnE87nI/AAAAAAAAFCc/za4a_q8ejco/s144-c/IMG_0358.JPG" alt="IMG_0358.JPG" width="144" height="144" class="pie-img"/></a>Defending champion Mark Litchfield finally found form at Rowrah, despite a small setback when his engine lost power in a heat.  He quickly disposed of Lee Bell, Elliott Burton and Richard Bradley on the opening laps of the first final and then gave a classic lesson to the others by drawing out over four seconds.  Bradley had tried to re-take the lead, bur ripped a bead retainer out of a wheel and pitted with his second puncture of the weekend.  That left Jonathan Walker defending second from Bell and Robert Foster-Jones, until Bell moved up and Foster-Jones down to sixth.  Luke Wright was on the rise, taking Walker at Pits Corner and Ben Cooper would soon follow.  Cooper was recovering from a heavy crash in a heat, as indeed also was Walker.  </p>
<p>In the second final, Litchfield roared from start to finish unheaded, this time with nearly six seconds in hand.  Wright gave chase, until Bell elbowed past at the second hairpin, Cooper right behind and waiting his turn.  Walker started a downward spiral when Jordon Lennox-Lamb drafted past soon emulated by Denis Gorman snd Elliott Burton, but Gorman fell to ninth later.  Cooper was helping Wright towards Bell and they hung him out to dry at the Pits Corner, then the next lap Cooper saw his chance and grabbed second.  Wright was suffering from a loose exhaust, hampering his power.  “We’ve finally got it together after changing engines to the TM and going back to basics,” enthused Litchfield whilst Cooper added: “The kart was good to start with, then slowed a bit in the middle of the race before coming on again towards the end, so it was important to get a good result this weekend.  Luckily the kart was pretty undamaged in the crash but my back and leg are hurting.”</p>
<p><strong>Final 1</strong><br />
1 Mark Litchfield (Maranello)<br />
2 Lee Bell (Wright)<br />
3 Luke Wright (Tonykart)<br />
4 Ben Cooper (Tonykart)<br />
5 Jonathan Walker (Gillard)<br />
6 Robert Foster-Jones (FA Kart)</p>
<p><strong>Final 2</strong><br />
1 Litchfield<br />
2 Cooper<br />
3 Wright<br />
4 Bell<br />
5 Elliot Burton (Tonykart)<br />
6 Jordan Lennox-Lamb (Topkart)</p>
<p><strong>Championship standings</strong><br />
1 Ben Cooper 276<br />
2 Jordon Lennox-Lamb 266<br />
3 Lee Bell 266<br />
4 Mark Litchfield 265<br />
5 Luke Wright 255<br />
6 Robert Foster-Jones 251</p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2009/litchfield-back-on-form-in-british-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King closes gap after making best of bad weekend</title>
		<link>http://maranellokartltd.com/2009/king-closes-gap-after-making-best-of-bad-weekend/</link>
		<comments>http://maranellokartltd.com/2009/king-closes-gap-after-making-best-of-bad-weekend/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jordan King]]></category>
		<category><![CDATA[Shenington]]></category>
		<category><![CDATA[Super One]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=194</guid>
		<description><![CDATA[<a href="http://lh3.ggpht.com/_DfNXIfkiCl8/SgrJFsiKvbI/AAAAAAAAEnU/7pQjQuYfu_0/Jordan%20King_3877.jpg?imgmax=640" class="thickbox" rel="2009-4-3-16-30-44" title="3877"><img src="http://lh3.ggpht.com/_DfNXIfkiCl8/SgrJFsiKvbI/AAAAAAAAEnU/7pQjQuYfu_0/s144-c/Jordan%20King_3877.jpg" alt="3877" width="144" height="144" class="pie-img"/></a>Warwickshire karting star <a href="http://www.jordanking.co.uk/">Jordan King</a> did not enjoy the best of fortunes during his ‘home’ meeting at Shenington in the second round of the 2009 British Super 1 Championship – but in trying circumstances he nevertheless produced a fine performance that has kept him firmly in the hunt for title glory. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh3.ggpht.com/_DfNXIfkiCl8/SgrJFsiKvbI/AAAAAAAAEnU/7pQjQuYfu_0/Jordan%20King_3877.jpg?imgmax=640" class="thickbox" rel="2009-4-3-16-30-44" title="3877"><img src="http://lh3.ggpht.com/_DfNXIfkiCl8/SgrJFsiKvbI/AAAAAAAAEnU/7pQjQuYfu_0/s144-c/Jordan%20King_3877.jpg" alt="3877" width="144" height="144" class="pie-img"/></a>Warwickshire karting star <a href="http://www.jordanking.co.uk/">Jordan King</a> did not enjoy the best of fortunes during his ‘home’ meeting at Shenington in the second round of the 2009 British Super 1 Championship – but in trying circumstances he nevertheless produced a fine performance that has kept him firmly in the hunt for title glory. </p>
<p>Close to Banbury, Shenington might be Jordan’s nearest circuit, but having never competed in the club championship there he is not afforded the same advantage that ‘local specialists’ often enjoy. Still, with pole position there last year in BRDC Stars of Tomorrow – now the Lewis Hamilton and Bernie Ecclestone-backed Formula Kart Stars – fourth place in Super 1 in 2008 and sixth position in the 2009 Winter Series, it is a track at which he boasts a good record. </p>
<p>“I like Shenington,” the 15-year-old acknowledged. “It’s a fast circuit and one that’s pretty good fun to drive. The first Super 1 round hadn’t gone great, so we were just aiming to make up as much ground as we could really on the leaders. I was feeling quite confident, but equally you know it’s never going to be easy. Every weekend in the series is different.” </p>
<p>Indeed, with a hotly-contested, 36-strong KF3 class field populated by the likes of defending British Champion Jake Dennis, Red Bull-backed European star Alex Albon, 2008 British Mini Max Champion Callum Bowyer and Ultimate Motorsport front-runner Macaulay Walsh, securing a strong result was going to be no mean feat.<br />
What’s more, handling woes and a down-on-power engine around one of the most power-dependent tracks in the country put Jordan onto the back foot right from the word ‘go’, so fifth spot in qualifying, less than two tenths of a second shy of pole position, was a laudable effort. </p>
<p>“I’d thought we’d be able to do quite well on new tyres in qualifying,” he explained, “but I only actually got one flying lap before the carb went down. I reckon if we’d been able to do a couple more flying laps we could have done a bit better, but I was quite happy with fifth in the circumstances, and it proved that we had the pace.” </p>
<p>The heat races would subsequently yield a brace of solid results, though the Harbury ace was not truly on the leading pace in either. A bright start to the first of them saw him run an encouraging third for the opening five laps, but his lack of grunt from the engine would eventually prove telling as he powerlessly slipped back to sixth at the chequered flag. He would add to that with fourth place in heat two, earning him sixth spot on the grid for the first of the two all-important finals – from where he was forced to revise his objectives to aim simply for a couple of top ten finishes. </p>
<p>“The kart was sliding around a lot and we were still struggling for power from the engine,” Jordan recounted of his difficulties in the heats. “Over a single lap we were alright, but over a full race distance we just couldn’t keep up. I wasn’t happy with the results, but they were the best we could do with what we had. </p>
<p>“In the first final again we couldn’t really stay with the leaders and ended up seventh. The second final got red-flagged twice, but at the second re-start I just kept everything steady and managed to come home sixth.”  </p>
<p>Now fifth in the drivers’ standings, a mere four points shy of third, Jordan recognised that he had extracted the maximum from a bad weekend – and as an exercise in damage limitation his performance was faultless. Following a well-deserved break, he heads next to Rowrah in Cumbria – a tortuous and challenging track where the Repton School pupil has an impressive résumé, having taken a win and a second place there in Super 1 last year. </p>
<p>“It was pleasing to score some good points towards the championship and to close up on some of the drivers ahead of me,” he summarised of his Shenington outing. “The championship is still very open; I’m only 32 points behind the leader, so if he has a bad round at Rowrah and I have two good finals, I can easily catch up again.” </p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2009/king-closes-gap-after-making-best-of-bad-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litchfield celebrates record KF1 title with victory</title>
		<link>http://maranellokartltd.com/2008/litchfield-celebrates-record-kf1-title-with-victory/</link>
		<comments>http://maranellokartltd.com/2008/litchfield-celebrates-record-kf1-title-with-victory/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 11:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mark Litchfield]]></category>
		<category><![CDATA[Shenington]]></category>
		<category><![CDATA[Super One]]></category>

		<guid isPermaLink="false">http://maranellokartltd.com/?p=77</guid>
		<description><![CDATA[<a href="http://lh5.ggpht.com/_DfNXIfkiCl8/ST6KvLdScyI/AAAAAAAACwA/QikuUE9oSGI/Mark%20Litchfield_7590.jpg?imgmax=640" class="thickbox" rel="2009-0-6-18-40-10"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/ST6KvLdScyI/AAAAAAAACwA/QikuUE9oSGI/s144-c/Mark%20Litchfield_7590.jpg" alt="Mark Litchfield_7590.jpg" width="144" height="144" class="pie-img"/></a>Mark Litchfield celebrated a record fourth senior MSA British Karting championship with a race win at Shenington on Sunday, 9th October, although he was denied two victories after a late-race incident. Litchfield had a big enough lead in the Renault-sponsored KF1 formula to take the championship before the last two rounds but he still put in a convincing demonstration of his multi-championship winning talent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh5.ggpht.com/_DfNXIfkiCl8/ST6KvLdScyI/AAAAAAAACwA/QikuUE9oSGI/Mark%20Litchfield_7590.jpg?imgmax=640" class="thickbox" rel="2009-0-6-18-40-10"><img src="http://lh5.ggpht.com/_DfNXIfkiCl8/ST6KvLdScyI/AAAAAAAACwA/QikuUE9oSGI/s144-c/Mark%20Litchfield_7590.jpg" alt="Mark Litchfield_7590.jpg" width="144" height="144" class="pie-img"/></a>Mark Litchfield celebrated a record fourth senior MSA British Karting championship with a race win at Shenington on Sunday, 9th October, although he was denied two victories after a late-race incident. Litchfield had a big enough lead in the Renault-sponsored KF1 formula to take the championship before the last two rounds but he still put in a convincing demonstration of his multi-championship winning talent.</p>
<p>Mark said: “I’m very happy about it. It’s different after winning several titles, I have a different view to when I was younger. When you have your first win it is the best thing in the world. Now when I don’t win it’s a disaster. I want to keep going and look forward to next year. The competition has been really good this year with any one of five drivers capable of winning races, but it would be nice to have a few more drivers next year.”</p>
<p>Litchfield led the first final from pole position to the flag, barring a brief exchange of places with outgoing champion and long-time karting colleague Chris Rogers (Waltham Cross, Herts), who finished second. Jordan Lennox-Lamb (Bedford) completed the podium for final one.</p>
<p>It was Lennox-Lamb who led most of the second half of final two, but with two laps to go, Litchfield retook the lead, only to be pushed wide by Lennox-Lamb going into Café bend. Lennox-Lamb crossed the finish line first but was later demoted five places, while Litchfield was fined for an incident as the karts made their way back into the pits.</p>
<p>This left Lee Bell (High Wycombe) the race winner in Final Two. Bell, in an incredibly close fight with Richard Bradley (Blackheath) for the runner-up spot in the championship, was slowed by a blocked radiator in final one, but burst through the ranks in the second final.</p>
<p>“It’s been an unlucky year,” he said. “I could have been up there with contending with Mark (Litchfield), but I needed a few more seconds and thirds to keep it there. I’m still pleased to be second, it was a close run thing.”</p>
<p><em>Photo by <a href="http://www.kartpix.net">Chris Walker</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://maranellokartltd.com/2008/litchfield-celebrates-record-kf1-title-with-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
